| Cluster No. | Cluster Name | KVs under the Cluster |
|---|---|---|
| 1 | AGRA | 1. PM SHRI Agra Cantt No. 3 (Cluster I/C) 2. PM SHRI Agra No. 1 AFS 3. PM SHRI Agra Cantt No. 2 4. Idgah Railway Idgah 5. PM SHRI Etah 6. PM SHRI OEF Hazratpur 7. PM SHRI Etawah |
| 2 | JHANSI | 1. PM SHRI Lalitpur (Cluster I/C) 2. PM SHRI Jhansi Cantt No. 1 3. PM SHRI Jhansi Cantt No. 2 4. PM SHRI Jhansi No. 3 5. PM SHRI Mahoba 6. PM SHRI Talbehat 7. PM SHRI Babina Cantt 8. Badera Orai 9. Mauranipur |
| 3 | NOIDA | 1. CISF Surajpur (Cluster I/C) 2. NTPC Dadri 3. PM SHRI Greater Noida 4. PM SHRI Noida Sector-24 (Shift-1) 5. PM SHRI Noida Sector-24 (Shift-2) 6. PM SHRI AFS Chandinagar 7. Baoli, Gaghpat |
| 4 | MEERUT | 1. PM SHRI Meerut DL (Cluster I/C) 2. PM SHRI Meerut PL 3. PM SHRI Meerut SL 4. PM SHRI Muzaffarnagar (Shift-1) 5. PM SHRI Muzaffarnagar (Shift-2) 6. PM SHRI AFS Sarsawa 7. Shamli 8. Madsudanpur, Bijnor |
| 5 | GHAZIABAD |
1. PM SHRI KNN Ghaziabad (Shift-1) (Cluster I/C) 2. PM SHRI KNN Ghaziabad (Shift-2) 3. PM SHRI Moradabad 4. PM SHRI CRPF Rampur 5. PM SHRI Hindan No1. AFS 6. PM SHRI Hindan No2. AFS 7. PM SHRI EBS Babugarh Cantt 8. PM SHRI OF Muradnagar |
| 6 | MATHURA |
1. Mathura Cantt (Cluster I/C) 2. MRN Mathura 3. PM SHRI Baad Mathura 4. Hathras 5. PM SHRI Aligarh 6. PM SHRI Bulandshahar (Shift-1) 7. PM SHRI Bulandshahar (Shift-2) |